| Name: | John Dowd |
| Middle Name: | |
| Birth Date: | 8/10/1965 |
| Marital Status: | Married |
| Height: | 5' 11" |
| Weight: | 180 lbs. |
| Number: | 16 |
| Year Turned Pro: | 1986 |
| Nick Name(s): | Junk Yard Dog, Dowdy |
| Nick Name Reason: | I grew up in a Junkyard and my riding style was always rough around the edges. |
| Hair Color: | Light Brown |
| Eye Color: | Hazel |
| Sibling(s): | Date Posted: 4/8/2009 Married 1996 to wife Tricia Children – Ryan 12, Callie 9 Brother Mike 46, Brother Tom 39, Sister Sharon 33 |
| Favorite Color: | Yellow |
| Favorite Food: | Can you say…fast food junkie - |
| Favorite Music: | Top 40 - alternative |
| Favorite Singer/Band: | Godsmack |
| Favorite Movies: | Happy Gilmore, Wedding Crashers and Bad Santa |
| Pets: | Dog – Casey, Cat – Paxil, Kitten - Tipsy |
| Idols: | Rick Johnson, Ricky Carmichael |
| Favorite Riding Area: | Southwick or anything with lots of sand |
| Previous Injuries: | Broken R leg, Bilateral ACL surgeries, Broke both Arms, Broken collar bone 3X, Separated shoulders x4, Broken vertebrae in back, Broken and dislocated L shoulder, broken ribs, broken toes & fingers, broken cheekbone, many stitches. |
| Previous Accomplishments: | 1st ever Snocross – 2/7, 2/8/09 Mammoth – King of Mountain – 08 30+ & 40+ Champion Southwick 08 6th overall at age 43 Endurocross Champion – 06 Farewell Tour – Outdoor Nationals 05 Canadian National – 3rd overall - 04 Arenacross series – 3rd overall -04 125 West Coast Supercross Champion – 98 2nd overall 125 Overall Nationals -98 2nd overall 250 Outdoor Nationals – 97 3rd Overall 125 Outdoor Nationals – 96 2nd Overall 250 Outdoor Nationals -94 |










